
An architectural style defines a family of systems in terms of a pattern of structural organization of components and connectors





OSI Network Model

Motif Library
| Characteristic | Rating |
|---|---|
| Overall Agility | Low |
| Ease of Deployment | Low |
| Testability | High |
| Performance | Low |
| Scalability | High |
| Ease of Development | High |





| Characteristic | Rating |
|---|---|
| Overall Agility | High |
| Ease of Deployment | High |
| Testability | Low |
| Performance | High |
| Scalability | High |
| Ease of Development | Low |


| Characteristic | Rating |
|---|---|
| Overall Agility | High |
| Ease of Deployment | High |
| Testability | High |
| Performance | High |
| Scalability | Low |
| Ease of Development | Low |