Week 15 Class 28 Thu Dec 05 Posted: Dec 05
Announcements
Project 4: Streaming Due Friday, Dec 13 at Noon
Streaming | Sum | Min | Max | Mean | Median | Mode |
---|---|---|---|---|---|---|
Issues | 108 | 3 | 21 | 9.0 | 7 | 3 |
Issues Open | 52 | 2 | 9 | 4.3 | 3.5 | 3 |
Issues Closed | 56 | 0 | 14 | 4.7 | 3.5 | 0 |
Branches | 123 | 6 | 20 | 10.2 | 9 | 7 |
Commits | 205 | 3 | 37 | 17.1 | 17.5 | 19 |
Authors | 45 | 1 | 5 | 3.8 | 4 | 4 |
Pull Requests | 58 | 0 | 14 | 4.8 | 4.5 | 0 |
Pull Requests Merged | 50 | 0 | 12 | 4.2 | 4 | 0 |
Pull Requests Open | 6 | 0 | 3 | 0.5 | 0 | 0 |
Pull Requests Closed | 2 | 0 | 1 | 0.2 | 0 | 0 |
Bonus: I will drop your lowest Exercise score if at least 80% of the class fills out the course evaluation.
We are currently at 60% (14/23) of the class.
Class
Exercise 77: Team Streaming Meeting IV
Have a "standup meeting" with your team. Go over:
Upload a text file, PNG, or PDF with a short paragraph describing what you discussed, and possibly accomplished, during your team meeting. This part is due by the end of class.
Unless stated otherwise, all exercises are due by 3 pm on Monday, Dec 9.